Select your faculty, programme, level and semester to see all registrable courses with exact course fees, exam fees and total. Download as PDF.
| S/N | Code | Course Title | Unit | Status | Course Fee | Exam Fee | Material |
|---|
| Level / Semester | Student Type | Semester Fee |
|---|---|---|
| 100 Level â 1st Semester Fresh | New Student | âĻ74,500 |
| 100 Level â 2nd Semester | Returning | âĻ46,500 |
| 200 Level â Both Semesters | Returning | âĻ46,500 |
| 300 Level and Above | Returning | âĻ38,000 |
| PGD / Masters â 1st Semester PG | Postgraduate | âĻ101,000 |
| PGD / Masters â 2nd Semester PG | Postgraduate | âĻ50,000 |
| Semester fee is fixed regardless of number of courses. Add course fees + exam fees on top. | ||
| Credit Units | Course Fee | Exam Fee | Total Per Course |
|---|---|---|---|
| 1 Unit (regular) | âĻ2,000 | âĻ1,500 | âĻ3,500 |
| 1 Unit (practical lab *) | âĻ2,000 | âĻ6,500 | âĻ8,500 |
| 2 Units | âĻ2,000 | âĻ1,500 | âĻ3,500 |
| 3 Units | âĻ2,500 | âĻ1,500 | âĻ4,000 |
| UG Final Year Project (xxx499) | âĻ25,000 | â | âĻ25,000 |
| PGD / Masters Course Fees | |||
| 2 Units (PG) | âĻ4,000 | âĻ3,000 | âĻ7,000 |
| 3 Units (PG) | âĻ5,000 | âĻ3,000 | âĻ8,000 |
| PGD Project (xxx799) | âĻ40,000 | â | âĻ40,000 |
| Masters Research Project (xxx899) | âĻ50,000 | â | âĻ50,000 |
| * Practical courses: BIO191, CHM191, PHY191, CIT191 etc. carry âĻ6,500 exam fee | |||
| Fee Item | New UG Student | Returning (NOU23+) | Returning (Pre-NOU23) |
|---|---|---|---|
| Acceptance Fee | âĻ7,500 | â | â |
| Caution Fee | âĻ5,000 | â | â |
| Matriculation Fee | âĻ2,500 | â | â |
| Biometric & Proctoring | âĻ1,250 | âĻ1,250 | âĻ1,250 |
| e-Facilitation Fee | âĻ7,500 | âĻ4,000 | âĻ7,500 |
| ICT Fee | âĻ7,500 | âĻ5,000 | âĻ7,500 |
| Library Fee | âĻ4,000 | âĻ3,000 | âĻ4,000 |
| Registration Fee | âĻ10,000 | âĻ8,500 | âĻ10,000 |
| TISHIP fee of âĻ5,000 has been officially removed from the NOUN fee structure. | |||
The âĻ5,000 TISHIP fee has been officially removed. All fees here already reflect this.
1-unit practical courses (BIO191, CHM191, PHY191, CIT191 etc.) carry âĻ6,500 exam fee.
Max credit units per semester is 24 units. All C (Compulsory) courses must be registered.
Chat NOUN GIST on 07010997678 on WhatsApp â we guide you step by step.
This tool gives accurate fee estimates. Confirm your final amount on nouonline.nou.edu.ng.
WhatsApp: 07010997678 or 09082786709 for personal guidance.