Select your faculty, programme, level and semester to see all registrable courses with exact course fees, exam fees and total. Download as PDF. WhatsApp us to verify any course.
| S/N | Code | Course Title | Unit | Status | Course Fee | Exam Fee |
|---|
| Level / Semester | Student Type | Semester Fee |
|---|---|---|
| 100 Level â 1st Semester Fresh | New Student | âĻ64,000 |
| 100 Level â 2nd Semester | Returning (NOU24+) | âĻ29,000 |
| 100 Level â 2nd Semester | Returning (Pre-NOU24) | âĻ23,000 |
| 200 Level â Both Semesters | Returning (NOU24+) | âĻ29,000 |
| 200 Level â Both Semesters | Returning (Pre-NOU24) | âĻ23,000 |
| 300 Level and Above (UG) | Returning (NOU24+) | âĻ29,000 |
| 300 Level and Above (UG) | Returning (Pre-NOU24) | âĻ23,000 |
| PGD Level â 1st Semester PG | Postgraduate | âĻ101,000 |
| PGD Level â 2nd Semester PG | Postgraduate | âĻ50,000 |
| Masters Level â 1st Semester PG | Postgraduate | âĻ101,000 |
| Masters Level â 2nd Semester PG | Postgraduate | âĻ50,000 |
| Semester fee is fixed regardless of number of courses. Add course fees + exam fees on top. Enter your matric number above for auto-detection. | ||
| Credit Units | Course Fee | Exam Fee | Total Per Course |
|---|---|---|---|
| 1 Unit (regular) | âĻ2,000 | âĻ1,500 | âĻ3,500 |
| 1 Unit (practical lab *) | âĻ2,000 | âĻ6,500 | âĻ8,500 |
| 2 Units | âĻ2,000 | âĻ1,500 | âĻ3,500 |
| 3 Units | âĻ2,500 | âĻ1,500 | âĻ4,000 |
| UG Final Year Project (xxx499) | âĻ25,000 | â | âĻ25,000 |
| PGD / Masters Course Fees | |||
| 2 Units (PG) | âĻ4,000 | âĻ3,000 | âĻ7,000 |
| 3 Units (PG) | âĻ5,000 | âĻ3,000 | âĻ8,000 |
| PGD Project (xxx799) | âĻ40,000 | â | âĻ40,000 |
| Masters Research Project (xxx899) | âĻ50,000 | â | âĻ50,000 |
| * Practical courses: BIO191, CHM191, PHY191, CIT191 etc. carry âĻ6,500 exam fee | |||
| Fee Item | New UG Student | Returning (NOU24+) | Returning (Pre-NOU24) |
|---|---|---|---|
| Acceptance Fee | âĻ7,500 | â | â |
| Caution Fee | âĻ5,000 | â | â |
| Matriculation Fee | âĻ2,500 | â | â |
| Biometric & Proctoring | âĻ1,250 | âĻ1,250 | âĻ1,250 |
| e-Facilitation Fee | âĻ7,500 | âĻ4,000 | âĻ7,500 |
| ICT Fee | âĻ7,500 | âĻ5,000 | âĻ7,500 |
| Library Fee | âĻ4,000 | âĻ3,000 | âĻ4,000 |
| Registration Fee | âĻ10,000 | âĻ8,500 | âĻ10,000 |
| TISHIP fee of âĻ5,000 has been officially removed from NOUN fee structure. | |||
The âĻ5,000 TISHIP fee has been officially removed. All fees here already reflect this update.
1-unit practical courses (BIO191, CHM191, PHY191, CIT191 etc.) carry âĻ6,500 exam fee, not âĻ1,500.
Max credit units per semester is 24 units. All C (Compulsory) courses must be registered first.
100 Level 1st Semester: âĻ64,000. Returning students NOU24+: âĻ29,000. Pre-NOU24: âĻ23,000. Enter matric number above for auto-detection.
WhatsApp NOUN GIST on 07010997678 to verify your course list or confirm fees â we respond personally.
This tool gives accurate fee estimates for 2025/2026. Always confirm final amount on nouonline.nou.edu.ng.